<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Paddle Sport Performance: Latest News]]></title>
		<link>https://pspsupspecialists.com</link>
		<description><![CDATA[The latest news from Paddle Sport Performance.]]></description>
		<pubDate>Sun, 05 Apr 2026 13:32:05 +0000</pubDate>
		<isc:store_title><![CDATA[Paddle Sport Performance]]></isc:store_title>
		<item>
			<title><![CDATA[What Speed Coach is right for me?]]></title>
			<link>https://pspsupspecialists.com/psp-blog/what-speed-coach-is-right-for-me/</link>
			<pubDate>Sat, 22 Jun 2024 11:09:30 +0000</pubDate>
			<guid isPermaLink="false">https://pspsupspecialists.com/psp-blog/what-speed-coach-is-right-for-me/</guid>
			<description><![CDATA[<p><strong>What NK Speed Coach is right for me any my sport?</strong></p><table><tbody><tr><td>Features<br></td><td>SUP</td><td>OUTRIGGER</td><td>ROWING, CANOE, KAYAK</td></tr><tr><td>GPS Speed</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>Impeller Speed Compatible<br></td><td></td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>Stroke Rate, Distance per Stroke</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>Distance</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>Elapsed Time</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>Empower Oar Lock</td><td></td><td></td><td style="text-align: center;">X</td></tr><tr><td>500m split</td><td></td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>1000m split</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td></td></tr><tr><td>1. mile / 1 km split</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>Wireless Data Transfer (TP version only)</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>Programmable Workouts (TP version only)</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>HR Belt Compatible (TP version only)</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>RECOMMENDED FOR:</td><td>SUP</td><td>OUTRIGGER</td><td>ROWING, CANOE, KAYAK</td></tr></tbody></table>]]></description>
			<content:encoded><![CDATA[<p><strong>What NK Speed Coach is right for me any my sport?</strong></p><table><tbody><tr><td>Features<br></td><td>SUP</td><td>OUTRIGGER</td><td>ROWING, CANOE, KAYAK</td></tr><tr><td>GPS Speed</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>Impeller Speed Compatible<br></td><td></td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>Stroke Rate, Distance per Stroke</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>Distance</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>Elapsed Time</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>Empower Oar Lock</td><td></td><td></td><td style="text-align: center;">X</td></tr><tr><td>500m split</td><td></td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>1000m split</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td></td></tr><tr><td>1. mile / 1 km split</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>Wireless Data Transfer (TP version only)</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>Programmable Workouts (TP version only)</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>HR Belt Compatible (TP version only)</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td><td style="text-align: center;">X</td></tr><tr><td>RECOMMENDED FOR:</td><td>SUP</td><td>OUTRIGGER</td><td>ROWING, CANOE, KAYAK</td></tr></tbody></table>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[What is Stand Up Paddle Boarding and how to sup]]></title>
			<link>https://pspsupspecialists.com/psp-blog/what-is-stand-up-paddle-boarding-and-how-to-sup/</link>
			<pubDate>Thu, 01 Feb 2024 09:53:08 +0000</pubDate>
			<guid isPermaLink="false">https://pspsupspecialists.com/psp-blog/what-is-stand-up-paddle-boarding-and-how-to-sup/</guid>
			<description><![CDATA[<p>Stand-up paddleboarding (SUP) is a versatile water activity that combines balance, strength, and serenity. Whether you're a beginner or seeking to refine your skills, mastering the art of stand-up paddleboarding involves understanding equipment, proper technique,
 safety measures, and the joy of gliding across the water.</p><p>It is highly recommended that you take a private or group&nbsp;<a href="https://pspsupspecialists.com/sup-lessons-Oakville-Mississauga-Toronto/">sup lesson</a>&nbsp;regardless of your ability.</p><h3>
Introduction:</h3><p>
Stand-up paddleboarding originated in ancient Polynesia but gained modern popularity in the 20th century. It's a simple yet engaging activity that appeals to a broad range of individuals, from fitness enthusiasts to nature lovers.</p><h3>
Equipment:</h3><ol><li><p>Paddleboard: Choose a&nbsp;<a href="https://pspsupspecialists.com/sup-boards/">stand up paddle board</a> based on your skill level and intended use. Longer boards offer better speed and steering, while shorter ones enhance maneuverability. Inflatable boards are convenient for storage and transport, while rigid ones provide better performance.</p></li><li><p>Paddle: Select a&nbsp;<a href="https://pspsupspecialists.com/paddles/">sup paddle</a> with an adjustable shaft to customize its length. Ensure the blade faces forward, and your grip is shoulder-width apart for optimal control.</p></li><li>Leash: Always wear a&nbsp;<a href="https://pspsupspecialists.com/sup-leashes/">sup leash</a> to keep the board attached to you. This enhances safety, especially in challenging conditions or if you fall into the water.</li><li><p>Personal Floatation Device (PFD): Always wear an approved, appropriate&nbsp;<a href="https://pspsupspecialists.com/inflatable-pfds/">PFD</a> when paddling</p></li></ol><h3>
Getting Started:</h3><ol><li>Find the Right Stance: Stand in the middle of the board with feet parallel and
 shoulder-width apart. Keep your knees slightly bent for better balance.</li></ol><p style="margin-left: 20px;">2. Hold the Paddle Correctly: Grip the paddle with one hand on the top handle and
 the other on the shaft. The angle of the blade should face away from you.</p><h3>
Basic Techniques:</h3><ol><li>Paddling Forward: Reach forward with the paddle, immerse it into the water, and
 pull it towards the tail of the board. Alternate sides for a smooth forward motion.</li></ol><ol><li>Turning: To turn left, paddle on the right side and vice versa. For a sharper turn, drag the paddle behind you on the opposite side.</li><li><p>Bracing: If you feel unstable, use the paddle as a brace by placing it perpendicular
 to the board. This provides additional support and prevents tipping.</p></li></ol><h3>
Advanced Techniques:</h3><ol><li>Cross-Stepping: On longer boards, practice moving your feet towards the nose or
 tail while maintaining balance. This allows for weight distribution and better control.<p>Surfing Waves: For those venturing into waves, learn to angle the board, paddle
 into the wave, and adjust your stance for stability.</p></li></ol><h3>
Safety Tips:</h3><ol><li>Weather Conditions: Check weather forecasts and avoid paddling in adverse conditions
 like strong winds or storms.<p>Know Your Limits: Start in calm waters and gradually progress to more challenging
 conditions as your skills improve.</p><p>Respect Marine Life: Be mindful of wildlife and ecosystems. Keep a safe distance
 to minimize disturbance.</p></li></ol><h3>
Fitness Benefits:</h3><ol><li>Core Strength: SUP engages your core muscles as you stabilize on the board, providing
 an excellent workout for your abdominal and back muscles.<p>Cardiovascular Exercise: Paddling increases your heart rate, contributing to cardiovascular
 health.</p><p>Low-Impact Exercise: SUP is gentle on joints, making it accessible to people of
 various fitness levels.</p></li></ol><h3>
Environmental Considerations:</h3><ol><li>Leave No Trace: Respect the environment by picking up any trash, avoiding sensitive
 areas, and minimizing your impact.<p>Eco-Friendly Gear: Choose sustainable and eco-friendly equipment to reduce your
 carbon footprint.</p></li></ol><h3>
Conclusion:</h3><p>Stand-up paddleboarding is more than a water sport; it's an immersive experience that connects individuals to nature while promoting physical well-being. By understanding the basics,
 practicing various techniques, and prioritizing safety, enthusiasts can embark on a fulfilling journey atop the gentle waves, discovering the tranquility and joy that come with stand-up paddleboarding.</p>]]></description>
			<content:encoded><![CDATA[<p>Stand-up paddleboarding (SUP) is a versatile water activity that combines balance, strength, and serenity. Whether you're a beginner or seeking to refine your skills, mastering the art of stand-up paddleboarding involves understanding equipment, proper technique,
 safety measures, and the joy of gliding across the water.</p><p>It is highly recommended that you take a private or group&nbsp;<a href="https://pspsupspecialists.com/sup-lessons-Oakville-Mississauga-Toronto/">sup lesson</a>&nbsp;regardless of your ability.</p><h3>
Introduction:</h3><p>
Stand-up paddleboarding originated in ancient Polynesia but gained modern popularity in the 20th century. It's a simple yet engaging activity that appeals to a broad range of individuals, from fitness enthusiasts to nature lovers.</p><h3>
Equipment:</h3><ol><li><p>Paddleboard: Choose a&nbsp;<a href="https://pspsupspecialists.com/sup-boards/">stand up paddle board</a> based on your skill level and intended use. Longer boards offer better speed and steering, while shorter ones enhance maneuverability. Inflatable boards are convenient for storage and transport, while rigid ones provide better performance.</p></li><li><p>Paddle: Select a&nbsp;<a href="https://pspsupspecialists.com/paddles/">sup paddle</a> with an adjustable shaft to customize its length. Ensure the blade faces forward, and your grip is shoulder-width apart for optimal control.</p></li><li>Leash: Always wear a&nbsp;<a href="https://pspsupspecialists.com/sup-leashes/">sup leash</a> to keep the board attached to you. This enhances safety, especially in challenging conditions or if you fall into the water.</li><li><p>Personal Floatation Device (PFD): Always wear an approved, appropriate&nbsp;<a href="https://pspsupspecialists.com/inflatable-pfds/">PFD</a> when paddling</p></li></ol><h3>
Getting Started:</h3><ol><li>Find the Right Stance: Stand in the middle of the board with feet parallel and
 shoulder-width apart. Keep your knees slightly bent for better balance.</li></ol><p style="margin-left: 20px;">2. Hold the Paddle Correctly: Grip the paddle with one hand on the top handle and
 the other on the shaft. The angle of the blade should face away from you.</p><h3>
Basic Techniques:</h3><ol><li>Paddling Forward: Reach forward with the paddle, immerse it into the water, and
 pull it towards the tail of the board. Alternate sides for a smooth forward motion.</li></ol><ol><li>Turning: To turn left, paddle on the right side and vice versa. For a sharper turn, drag the paddle behind you on the opposite side.</li><li><p>Bracing: If you feel unstable, use the paddle as a brace by placing it perpendicular
 to the board. This provides additional support and prevents tipping.</p></li></ol><h3>
Advanced Techniques:</h3><ol><li>Cross-Stepping: On longer boards, practice moving your feet towards the nose or
 tail while maintaining balance. This allows for weight distribution and better control.<p>Surfing Waves: For those venturing into waves, learn to angle the board, paddle
 into the wave, and adjust your stance for stability.</p></li></ol><h3>
Safety Tips:</h3><ol><li>Weather Conditions: Check weather forecasts and avoid paddling in adverse conditions
 like strong winds or storms.<p>Know Your Limits: Start in calm waters and gradually progress to more challenging
 conditions as your skills improve.</p><p>Respect Marine Life: Be mindful of wildlife and ecosystems. Keep a safe distance
 to minimize disturbance.</p></li></ol><h3>
Fitness Benefits:</h3><ol><li>Core Strength: SUP engages your core muscles as you stabilize on the board, providing
 an excellent workout for your abdominal and back muscles.<p>Cardiovascular Exercise: Paddling increases your heart rate, contributing to cardiovascular
 health.</p><p>Low-Impact Exercise: SUP is gentle on joints, making it accessible to people of
 various fitness levels.</p></li></ol><h3>
Environmental Considerations:</h3><ol><li>Leave No Trace: Respect the environment by picking up any trash, avoiding sensitive
 areas, and minimizing your impact.<p>Eco-Friendly Gear: Choose sustainable and eco-friendly equipment to reduce your
 carbon footprint.</p></li></ol><h3>
Conclusion:</h3><p>Stand-up paddleboarding is more than a water sport; it's an immersive experience that connects individuals to nature while promoting physical well-being. By understanding the basics,
 practicing various techniques, and prioritizing safety, enthusiasts can embark on a fulfilling journey atop the gentle waves, discovering the tranquility and joy that come with stand-up paddleboarding.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Benefits of Stand Up Paddleboarding (SUP)]]></title>
			<link>https://pspsupspecialists.com/psp-blog/benefits-of-stand-up-paddleboarding-sup/</link>
			<pubDate>Thu, 02 Feb 2023 20:17:17 +0000</pubDate>
			<guid isPermaLink="false">https://pspsupspecialists.com/psp-blog/benefits-of-stand-up-paddleboarding-sup/</guid>
			<description><![CDATA[<p><span style="font-size: 18px;">Stand-up paddleboarding (SUP) offers several benefits, including:</span></p><p><span style="font-size: 18px;"></span>1 - Exercise: SUP is a full-body workout that improves balance, core strength, and cardiovascular health.</p><p>2 - Relaxation: Paddleboarding provides a calming and peaceful experience, allowing you to connect with nature and escape from daily stress.</p><p>3 - Adventure: SUP provides an opportunity for exploration and adventure, giving you the chance to see new sights, travel to new places, and experience new things.</p><p>4 -&nbsp; Improved balance: The act of standing on a paddleboard requires balance, which can improve coordination, stability, and reaction time.</p><p>5 - Socialization: SUP can be a fun and social activity, providing an opportunity to spend time with friends and family, or to make new connections with other paddleboarders.&nbsp; Check out the Tuesday Night Race League in Oakville (more of a fun social than a "race".</p><p>6 - Low impact: Paddleboarding is a low-impact activity, making it a good option for people with joint or injury concerns.</p><p>7 - Versatility: SUP can be used in various bodies of water, including lakes, rivers, oceans, and even calm bays, making it a versatile and accessible sport.</p><p><span style="font-size: 18px;">Contact Paddle Sport Performance to give SUP a try this summer!</span></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 18px;">Stand-up paddleboarding (SUP) offers several benefits, including:</span></p><p><span style="font-size: 18px;"></span>1 - Exercise: SUP is a full-body workout that improves balance, core strength, and cardiovascular health.</p><p>2 - Relaxation: Paddleboarding provides a calming and peaceful experience, allowing you to connect with nature and escape from daily stress.</p><p>3 - Adventure: SUP provides an opportunity for exploration and adventure, giving you the chance to see new sights, travel to new places, and experience new things.</p><p>4 -&nbsp; Improved balance: The act of standing on a paddleboard requires balance, which can improve coordination, stability, and reaction time.</p><p>5 - Socialization: SUP can be a fun and social activity, providing an opportunity to spend time with friends and family, or to make new connections with other paddleboarders.&nbsp; Check out the Tuesday Night Race League in Oakville (more of a fun social than a "race".</p><p>6 - Low impact: Paddleboarding is a low-impact activity, making it a good option for people with joint or injury concerns.</p><p>7 - Versatility: SUP can be used in various bodies of water, including lakes, rivers, oceans, and even calm bays, making it a versatile and accessible sport.</p><p><span style="font-size: 18px;">Contact Paddle Sport Performance to give SUP a try this summer!</span></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Surftech Dick Brewer Guns Limited to 100 Worldwide]]></title>
			<link>https://pspsupspecialists.com/psp-blog/surftech-dick-brewer-guns-limited-to-100-worldwide/</link>
			<pubDate>Tue, 10 Jan 2017 15:06:46 +0000</pubDate>
			<guid isPermaLink="false">https://pspsupspecialists.com/psp-blog/surftech-dick-brewer-guns-limited-to-100-worldwide/</guid>
			<description><![CDATA[<table><tbody><tr><td><table><tbody><tr><td><table><tbody><tr><td><a href="https://pspsupspecialists.com/surftech-sup-boards-1/"><img align="center" alt="SURFTECH CANADA SUP BOARDS" src="https://gallery.mailchimp.com/e6ead72ba13e995788aae4103/images/38ff0e41-8e3c-4330-889e-96d291e8866c.png" width="564" style="outline: none; text-decoration: none; vertical-align: bottom; max-width: 600px; display: inline !important;"></a></td></tr></tbody></table>
</td></tr></tbody></table></td></tr>
<tr>
<td><table><tbody><tr><td><table><tbody><tr><td><h1><strong>Iconic Shaper Dick Brewer Teams with Surftech To Launch Limited Edition Wood Gun</strong></h1></td></tr></tbody></table>
</td></tr></tbody></table><table><tbody><tr><td><table><tbody><tr><td><strong>Carlsbad, California.  Dec. 7, 2016</strong>.  Legendary surfboard shaper Dick Brewer has teamed with Surftech Board Manufacturing Company in offering a limited number of his Iconic 70’s era balsawood guns.  These veneered wood replicas of the original started as a hand shaped 9’6” “Master” by Dick in his shaping bay located on Oahu, Hawaii.  From there the master was sent to Surftech’s factory in Thailand for meticulous duplication and manufacturing.  This board is still considered today the premier shape used in big surf during the early short board revolution that took place in the late 60’s and 70’s.</td></tr></tbody></table>
</td></tr></tbody></table><table><tbody><tr><td><table><tbody><tr><td><img alt="" src="https://gallery.mailchimp.com/e6ead72ba13e995788aae4103/_compresseds/8e300a0b-263c-46af-9cd6-033bd27eaa2a.jpeg" width="264" style="outline: none; vertical-align: bottom; max-width: 1069px; width: 251px;"><img alt="" src="https://gallery.mailchimp.com/e6ead72ba13e995788aae4103/images/f35c055f-6807-4f92-8d75-35903bfe01db.jpeg" width="264" style="outline: none; vertical-align: bottom; max-width: 1107px; width: 256px;"></td></tr></tbody></table>
</td></tr></tbody></table><table><tbody><tr><td><table><tbody><tr><td><table><tbody><tr><td></td></tr></tbody></table><br><a href="http://www.surftech.com/surf/surfboards"><img align="center" alt="" src="https://gallery.mailchimp.com/e6ead72ba13e995788aae4103/images/6eba6e8d-3583-4571-95ae-618029c6d2f7.png" width="564" style="outline: none; text-decoration: none; vertical-align: bottom; max-width: 600px; display: inline !important;"></a><br><p>“Dick and his innovative designs had a huge impact on surfing and surf culture during that era and for decades to follow. His influence during the birth of the short board revolution is undeniable and the idea of actually owning one of these Masterpieces is still considered a milestone for any serious surfer”, says John Vance, CEO at Surftech.<br>“Over the years, I have been asked to re-produce this board for collectors around the world. This design has always been one of my favorites and I felt that by teaming with Surftech I could offer this design to more people on a global basis better than on my own”, says Dick Brewer.</p><br><p>“There will only be 100 of these boards available worldwide in 2017. Each board will come with a numbered certificate of authenticity signed by Dick and will be available on a strictly first-come first-serve basis. These Brewers have a special place in the history of surfing and are only available through selected specialty surf shops, surf museums and the Surftech website”, says Ryan Guay, VP Sales at Surftech. <br><br>About The Surftech “Limited Edition Collection” Series<br>Each year, Surftech will pay homage to one iconic shaper and the notable design contribution that made them famous. These boards will be very limited in their availability and represent the pinnacle of design within the era in which they were first introduced. Each of these boards represents a milestone in surfing history and will be painstakingly re-produced down to the last detail. Each board will be certified by the original shaper and only be available through specialty surf shops and museums as well as at <a href="http://www.surftech.com/">www.surftech.com</a>.&nbsp;</p></td></tr></tbody></table>
</td></tr></tbody></table><table><tbody><tr><td>
</td></tr></tbody></table>
</td></tr></tbody></table>]]></description>
			<content:encoded><![CDATA[<table><tbody><tr><td><table><tbody><tr><td><table><tbody><tr><td><a href="https://pspsupspecialists.com/surftech-sup-boards-1/"><img align="center" alt="SURFTECH CANADA SUP BOARDS" src="https://gallery.mailchimp.com/e6ead72ba13e995788aae4103/images/38ff0e41-8e3c-4330-889e-96d291e8866c.png" width="564" style="outline: none; text-decoration: none; vertical-align: bottom; max-width: 600px; display: inline !important;"></a></td></tr></tbody></table>
</td></tr></tbody></table></td></tr>
<tr>
<td><table><tbody><tr><td><table><tbody><tr><td><h1><strong>Iconic Shaper Dick Brewer Teams with Surftech To Launch Limited Edition Wood Gun</strong></h1></td></tr></tbody></table>
</td></tr></tbody></table><table><tbody><tr><td><table><tbody><tr><td><strong>Carlsbad, California.  Dec. 7, 2016</strong>.  Legendary surfboard shaper Dick Brewer has teamed with Surftech Board Manufacturing Company in offering a limited number of his Iconic 70’s era balsawood guns.  These veneered wood replicas of the original started as a hand shaped 9’6” “Master” by Dick in his shaping bay located on Oahu, Hawaii.  From there the master was sent to Surftech’s factory in Thailand for meticulous duplication and manufacturing.  This board is still considered today the premier shape used in big surf during the early short board revolution that took place in the late 60’s and 70’s.</td></tr></tbody></table>
</td></tr></tbody></table><table><tbody><tr><td><table><tbody><tr><td><img alt="" src="https://gallery.mailchimp.com/e6ead72ba13e995788aae4103/_compresseds/8e300a0b-263c-46af-9cd6-033bd27eaa2a.jpeg" width="264" style="outline: none; vertical-align: bottom; max-width: 1069px; width: 251px;"><img alt="" src="https://gallery.mailchimp.com/e6ead72ba13e995788aae4103/images/f35c055f-6807-4f92-8d75-35903bfe01db.jpeg" width="264" style="outline: none; vertical-align: bottom; max-width: 1107px; width: 256px;"></td></tr></tbody></table>
</td></tr></tbody></table><table><tbody><tr><td><table><tbody><tr><td><table><tbody><tr><td></td></tr></tbody></table><br><a href="http://www.surftech.com/surf/surfboards"><img align="center" alt="" src="https://gallery.mailchimp.com/e6ead72ba13e995788aae4103/images/6eba6e8d-3583-4571-95ae-618029c6d2f7.png" width="564" style="outline: none; text-decoration: none; vertical-align: bottom; max-width: 600px; display: inline !important;"></a><br><p>“Dick and his innovative designs had a huge impact on surfing and surf culture during that era and for decades to follow. His influence during the birth of the short board revolution is undeniable and the idea of actually owning one of these Masterpieces is still considered a milestone for any serious surfer”, says John Vance, CEO at Surftech.<br>“Over the years, I have been asked to re-produce this board for collectors around the world. This design has always been one of my favorites and I felt that by teaming with Surftech I could offer this design to more people on a global basis better than on my own”, says Dick Brewer.</p><br><p>“There will only be 100 of these boards available worldwide in 2017. Each board will come with a numbered certificate of authenticity signed by Dick and will be available on a strictly first-come first-serve basis. These Brewers have a special place in the history of surfing and are only available through selected specialty surf shops, surf museums and the Surftech website”, says Ryan Guay, VP Sales at Surftech. <br><br>About The Surftech “Limited Edition Collection” Series<br>Each year, Surftech will pay homage to one iconic shaper and the notable design contribution that made them famous. These boards will be very limited in their availability and represent the pinnacle of design within the era in which they were first introduced. Each of these boards represents a milestone in surfing history and will be painstakingly re-produced down to the last detail. Each board will be certified by the original shaper and only be available through specialty surf shops and museums as well as at <a href="http://www.surftech.com/">www.surftech.com</a>.&nbsp;</p></td></tr></tbody></table>
</td></tr></tbody></table><table><tbody><tr><td>
</td></tr></tbody></table>
</td></tr></tbody></table>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[NSP and Surftech SUP partnership]]></title>
			<link>https://pspsupspecialists.com/psp-blog/NSP SUP Canada</link>
			<pubDate>Wed, 21 Oct 2015 16:02:16 +0000</pubDate>
			<guid isPermaLink="false">https://pspsupspecialists.com/psp-blog/NSP SUP Canada</guid>
			<description><![CDATA[<p>Earlier this year, two long standing companies announced a new distribution partnership that results in Paddle Sport Performance once again expanding its Stand Up Paddleboard line in the Toronto, Ontario, Canada region.</p><p>Surftech announced in May 2015 that Surftech SUP and NSP have formed a distribution partnership.</p><p>Paddle Sport Performance (PSP SUP Specialists) will be expanding our SUP line up to include the NSP line, especially the Dale Chapman (DC) race board line which was heavily influenced by Molokai to Oahu SUP winner Travis Grant. &nbsp;We met Dale a few years ago back at BOP before he had joined NSP so are pretty excited to be taking on his line here in Canada. &nbsp;Dale and Travis both originally come from Australia, although Travis has moved now to Hawaii full time.</p><p>You can see the full line of NSP SUP boards carried in Oakville, Ontario, Canada here.</p><p><a href="http://pspsupspecialists.com/nsp-sup-board/"><strong>NSP SUP Canada</strong></a></p><p>The DC SUP race boards have different deck standing areas depending on the type of board.</p><p>Any board that has <strong>SURF</strong> or <strong>DOWNWIND</strong> in its name will have a "flush/flat" standing area in the deck</p><p>The&nbsp;<a href="http://pspsupspecialists.com/nsp-dc-flatwater-race-pro-carbon-14/"><strong>FLATWATER</strong></a> boards will have a "recessed" standing deck area with side drainage holes.</p><p>The&nbsp;<a href="http://pspsupspecialists.com/nsp-ocean-race-14/"><strong>OCEAN</strong></a> race (not to be confused with the&nbsp;<a href="http://pspsupspecialists.com/nsp-ocean-race-14/"><strong>DOWNWIND OCEAN</strong></a> race) will also have the "recessed" standing deck area with side drainage holes.</p><p>The FLATWATER RACE PRO 14' looks very interesting at 23 inches wide. &nbsp;This thing will be an absolute ROCKET on the water and we are noticing the local guys here in Toronto are sometimes using their 23 inch wide boards in Lake Ontario downwind conditions so it says a lot about the stability being learned as the sport progresses. &nbsp;It also features a low wash tail to help prevent your competitors from drafting you during the race!!!</p><p>For those that want the speed but just a little more stability and rocker then the OCEAN RACE PRO is the board of choice at 24.5" wide. &nbsp;Interestingly this board has approximately the same volume of some of the other brands but is as much as 2 inches narrower. &nbsp;The OCEAN RACE BRUSHED CARBON is 26 inches wide so better for the mid to large sized paddler.</p><p>The OCEAN RACE PRO was used by Travis Grant to win multiple events in 2015 including the Carolina Cup where we saw him pull away from the competition in the last couple of miles. It has slightly more rocker than the FLATWATER RACE PRO but still has that slightly rolled bottom (think of Travis' background &nbsp;in outrigger canoe racing). &nbsp;It is specifically designed for small ocean conditions (so perfect for Lake Ontario SUP paddling) and through to flat water paddling.</p><p>Book a demo session for a NSP DC SUP Raceboard with Paddle Sport Performance and we will be happy to walk you through the line!! &nbsp;Or book an appointment to stop by the store in Oakville, Ontario and meet the PSP staff!!</p>]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, two long standing companies announced a new distribution partnership that results in Paddle Sport Performance once again expanding its Stand Up Paddleboard line in the Toronto, Ontario, Canada region.</p><p>Surftech announced in May 2015 that Surftech SUP and NSP have formed a distribution partnership.</p><p>Paddle Sport Performance (PSP SUP Specialists) will be expanding our SUP line up to include the NSP line, especially the Dale Chapman (DC) race board line which was heavily influenced by Molokai to Oahu SUP winner Travis Grant. &nbsp;We met Dale a few years ago back at BOP before he had joined NSP so are pretty excited to be taking on his line here in Canada. &nbsp;Dale and Travis both originally come from Australia, although Travis has moved now to Hawaii full time.</p><p>You can see the full line of NSP SUP boards carried in Oakville, Ontario, Canada here.</p><p><a href="http://pspsupspecialists.com/nsp-sup-board/"><strong>NSP SUP Canada</strong></a></p><p>The DC SUP race boards have different deck standing areas depending on the type of board.</p><p>Any board that has <strong>SURF</strong> or <strong>DOWNWIND</strong> in its name will have a "flush/flat" standing area in the deck</p><p>The&nbsp;<a href="http://pspsupspecialists.com/nsp-dc-flatwater-race-pro-carbon-14/"><strong>FLATWATER</strong></a> boards will have a "recessed" standing deck area with side drainage holes.</p><p>The&nbsp;<a href="http://pspsupspecialists.com/nsp-ocean-race-14/"><strong>OCEAN</strong></a> race (not to be confused with the&nbsp;<a href="http://pspsupspecialists.com/nsp-ocean-race-14/"><strong>DOWNWIND OCEAN</strong></a> race) will also have the "recessed" standing deck area with side drainage holes.</p><p>The FLATWATER RACE PRO 14' looks very interesting at 23 inches wide. &nbsp;This thing will be an absolute ROCKET on the water and we are noticing the local guys here in Toronto are sometimes using their 23 inch wide boards in Lake Ontario downwind conditions so it says a lot about the stability being learned as the sport progresses. &nbsp;It also features a low wash tail to help prevent your competitors from drafting you during the race!!!</p><p>For those that want the speed but just a little more stability and rocker then the OCEAN RACE PRO is the board of choice at 24.5" wide. &nbsp;Interestingly this board has approximately the same volume of some of the other brands but is as much as 2 inches narrower. &nbsp;The OCEAN RACE BRUSHED CARBON is 26 inches wide so better for the mid to large sized paddler.</p><p>The OCEAN RACE PRO was used by Travis Grant to win multiple events in 2015 including the Carolina Cup where we saw him pull away from the competition in the last couple of miles. It has slightly more rocker than the FLATWATER RACE PRO but still has that slightly rolled bottom (think of Travis' background &nbsp;in outrigger canoe racing). &nbsp;It is specifically designed for small ocean conditions (so perfect for Lake Ontario SUP paddling) and through to flat water paddling.</p><p>Book a demo session for a NSP DC SUP Raceboard with Paddle Sport Performance and we will be happy to walk you through the line!! &nbsp;Or book an appointment to stop by the store in Oakville, Ontario and meet the PSP staff!!</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Review of the SIC Maui FX12 and Fish 9'5"]]></title>
			<link>https://pspsupspecialists.com/psp-blog/review-of-the-sic-maui-fx12-and-fish-95/</link>
			<pubDate>Tue, 29 Sep 2015 22:27:26 +0000</pubDate>
			<guid isPermaLink="false">https://pspsupspecialists.com/psp-blog/review-of-the-sic-maui-fx12-and-fish-95/</guid>
